Walkers Ready Salted Crisps 32.5g

Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt
Allergy Information
- May contain: Milk, Wheat, Gluten, Barley, Soya, Celery, Mustard
Nutrition
Typical Values | Per 100g | Per 25g(%) Pack |
---|---|---|
Energy | 2172kJ | 543kJ(6%) |
- | 521kcal | 130kcal(6%) |
Fat | 31g | 7.7g(11%) |
of which Saturates | 2.5g | 0.6g(3%) |
Carbohydrate | 53g | 13g |
of which Sugars | 0.4g | <0.1g(<1%) |
Fibre | 3.7g | 0.9g |
Protein | 6.1g | 1.5g |
Salt | 1.30g | 0.34g(6%) |
Each inner pack contains 1 serving | - | - |
Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Continue Shopping
Browse more Crisps & Snacks or additional Walkers products.
STOCK DUE TBA
$2.20