Walkers French Fries Ready Salted Snacks 21g

Ingredients
Potato Granules, Potato Starch, Sunflower Oil, Salt, Flavour Enhancer (Monosodium Glutamate), Colour (Annatto Norbixin)
Nutrition
Typical Values | Per 18 g (%*) Pack | Per 100g |
---|---|---|
Energy | 328 kJ | 1822 kJ |
- | 78 kcal (4%*) | 434 kcal |
Fat | 2.9 g (4%*) | 16.0 g |
of which saturates | 0.3 g (1%*) | 1.4 g |
Carbohydrate | 11.7 g | 65.0 g |
of which Sugars | 0.2 g (<1%*) | 1.1 g |
Fibre | 0.9 g | 5.0 g |
Protein | 0.9 g | 5.0 g |
Salt | 0.45 g (8%*) | 2.50 g |
Each inner pack contains 1 serving | - | - |
* Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Continue Shopping
Browse more Crisps & Snacks or additional Walkers products.
Best Before 12/02/2022
$0.40 $2.20