Maynards Bassetts Murray Mints 193g

Ingredients
- Sugar,Glucose Syrup,Palm Oil,Molasses,Salt,Emulsifier (Sunflower Lecithin),Flavourings
Allergy Advice
May contain Milk
Table of Nutritional Information
Per 100 g | Per 1 sweet (6.7 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1740 kJ | 116 kJ | 8400 kJ/ |
410 kcal | 27 kcal | 2000 kcal | |
Fat | 5.5 g | 0.4 g | 70 g |
of which Saturates | 2.6 g | 0.2 g | 20 g |
Carbohydrate | 90 g | 6 g | 260 g |
of which Sugars | 90 g | 6 g | 90 g |
Protein | 0 g | 0 g | 50 g |
Salt | 0.33 g | <0.1 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Continue Shopping
Browse more Confectionery or additional Maynards Bassetts products.
Best Before : 04.12.2022
$5.50