Princes | SKU:
PR420PSSNG
50% off
Princes Prunes in Syrup 420g
$4.75
$9.50
Unit price
/
Unavailable
Tax included
Quantity shown is for stock with a best-before date within the selected short-dated window.
Couldn't load pickup availability
Description
Description
Ingredients
Prunes, Water, Sugar
Nutrition
| Typical Values | Per 100g | Per 1/2 can serving |
|---|---|---|
| Energy | 443kJ | 926kJ |
| - | 105kcal | 219kcal |
| Fat | 0.3g | 0.6g |
| Of which saturates | 0.2g | 0.5g |
| Carbohydrate | 23.5g | 49.3g |
| Of which sugars | 17.4g | 36.5g |
| Fibre | 2.1g | 4.4g |
| Protein | 0.9g | 1.8g |
| Salt | 0.04g | 0.08g |
| This pack contains 2 servings | - | - |
