Cadbury | SKU:
FY51TDSNG
14% off
Fry's Turkish Delight 51g
$3.00
$3.50
Unit price
/
Unavailable
Tax included
Quantity shown is for stock with a best-before date within the selected short-dated window.
Couldn't load pickup availability
Description
Description
Ingredients
Glucose Syrup, Sugar, Water, Cocoa Butter, Cocoa Mass, Modified Maize Starch, Dried Skimmed Milk, Whey Permeate Powder (from Milk), Gelling Agent (Pectin), Palm Oil, Milk Fat, Colours (Beetroot Red, Carotenes), Emulsifier (E442), Firming Agent (E509), Flavourings
Nutrition
| Typical Values | Typical Values Per 100 g | Per Bar (51 g) | *Reference Intakes |
|---|---|---|---|
| Energy | 1534 kJ | 783 kJ | 8400 kJ/ |
| - | 363 kcal | 185 kcal | 2000 kcal |
| Fat | 6.7 g | 3.4 g | 70 g |
| of which Saturates | 3.8 g | 2.0 g | 20 g |
| Carbohydrate | 74 g | 38 g | 260 g |
| of which Sugars | 64 g | 33 g | 90 g |
| Fibre | 1.2 g | 0.6 g | - |
| Protein | 1.2 g | 0.6 g | 50 g |
| Salt | 0.36 g | 0.18 g | 6 g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
