Nestle | SKU:
NE50LBSNG
Nestle Lion Milk Chocolate Bar 50g
$2.99
Unit price
/
Unavailable
Tax included
Nestle Lion Milk Chocolate Bar 50g is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Ingredients: | Milk Chocolate (38.0%)(Sugar, Cocoa butter, whole milk powder, Cocoa mass, Vegetable Fats (Palm, Shea), Whey powder (from Milk), Emulsifier (Lecithins)), Glucose-fructose syrup, Wheat flour, Sweetened condensed Milk (Milk, Sugar), Vegetable fat (Palm), Sugar, Whey powder (from Milk), Maltodextrin, Skimmed milk powder, Wheat starch, Salt, Emulsifier (Lecithins), Raising agent (Sodium bicarbonate), Caramelised sugar, Thickener (Carrageenan). May contain peanuts, tree nuts and soya. Rainforest Alliance Certified Cocoa. |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2053KJ | 1026KJ | 8400kJ | |
490Kcal | 245Kcal | 2000kcal | 12% | |
Fat | 22.7g | 11.3g | 70g | 16% |
of which: saturates | 12.5g | 6.2g | 20g | 31% |
Carbohydrate | 65.4g | 32.7g | 260g | 13% |
of which: sugars | 50.9g | 25.5g | 90g | 28% |
Fibre | 1.4g | 0.7g | - | - |
Protein | 5.2g | 2.6g | 50g | 5% |
Salt | 0.51g | 0.26g | 6g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |