Batchelors Bigga Marrowfat Peas 300g

Ingredients
Marrowfat Processed Peas, Water, Sugar, Salt, Colours (E101, E133), Mint Flavouring
Typical Values | Typical Values per 100g drained | Per 1/2 can drained serving |
---|---|---|
Energy | 358kJ | 320kJ |
- | 85kcal | 76kcal |
Fat | 0.6g | 0.5g |
(of which saturates) | 0.1g | 0.1g |
Carbohydrate | 11.8g | 10.6g |
(of which sugars) | 1.7g | 1.5g |
Fibre | 5.0g | 4.5g |
Protein | 5.6g | 5.0g |
Salt | 0.45g | 0.41g |
This pack contains 2 servings | - | - |
Continue Shopping
Browse more Vegetables or additional Batchelors products.
Best Before End 04/2022
$2.50