Nestle | SKU:
NE44YRBSNG
Sold out
Nestle Yorkie Raisin & Biscuit 44g
$2.49
Unit price
/
Unavailable
Tax included
Nestle Yorkie Raisin & Biscuit 44g is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Ingredients: | Milk Chocolate (Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm/Mango Kernel/Sal/Shea), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Skimmed Milk Powder, Butterfat (from Milk), Emulsifier (Sunflower Lecithin)), Raisins, Biscuit (Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Sugar, Vegetable Fats (Palm Rapeseed), Partially Inverted Refiners' Syrup, Modified Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in Addition to Cocoa Butter |
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2116kJ | 918kJ | 8400kJ | |
505kcal | 219kcal | 2000kcal | 11% | |
Fat | 25.4g | 11.2g | 70g | 16% |
of which: saturates | 14.7g | 6.5g | 20g | 33% |
Carbohydrate | 60.2g | 26.5g | 260g | 10% |
of which: sugars | 56.8g | 25.0g | 90g | 28% |
Fibre | 2.0g | 0.9g | - | - |
Protein | 6.2g | 2.7g | 50g | 5% |
Salt | 0.25g | 0.11g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |