Walkers Wotsits Flamin Hot 65g

Ingredients
Maize, Rapeseed Oil, Flamin' Hot Flavour [Flavourings (contains Soya, Wheat), Sugar, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-Ribonucleotide), Fructose, Salt, Dried Onion, Soya Sauce Powder (contains Wheat), Hydrolysed Soya Protein, Dried Garlic, Colours (Paprika Extract, Sulphite Ammonia Caramel)]
Allergy Information
- Made in a factory that also handles: Milk, Gluten, Barley, Celery, Mustard Contains: See highlighted ingredients
Nutrition
Typical Values | Per 16g Pack (%*) | Per 100g |
---|---|---|
Energy | 357 kJ | 2232 kJ |
- | 85 kcal (4%*) | 534 kcal |
Fat | 4.8 g (7%*) | 30.0 g |
of which saturates | 0.4 g (2%*) | 2.5 g |
Carbohydrate | 9.6 g | 60 g |
of which sugars | 0.6 g (1%*) | 4.0 g |
Fibre | 0.2 g | 1.1 g |
Protein | 0.9 g | 5.5 g |
Salt | 0.31 g (5%*) | 1.93 g |
Each inner pack contains 1 serving | - | - |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Continue Shopping
Best Before 25/12/2021
$2.00 $4.00