Rowntree's Randoms Juicers Sweets Sharing Pouch 140g

Ingredients
Glucose Syrup, Sugar, Gelatine, Concentrated Fruit Juices (Apple, Blueberry, Raspberry, Strawberry, Orange, Lemon, Mandarin), Acids (Citric Acid, Lactic Acid, Acetic Acid), Fructose, Humectant (Glycerol), Vegetable Fats (Palm, Coconut, Rapeseed), Stabilisers (Carageenan, Locust Bean Gum), Fruit and Vegetable Concentrates (Black Carrot, Carrot, Safflower, Hibiscus), Natural Flavourings, Acidity Regulator (Sodium Citrate), Spirulina Concentrate, Glazing Agent (Carnauba Wax), Invert Sugar Syrup, Colour (Paprika Extract)
Number of uses
Contains approximately 5 servings
Nutrition
Typical Values | Per 100g | Per 5 sweets | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 1370kJ | 342kJ | 8400kJ | |
- | 322kcal | 80kcal | 2000kcal | 4% |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 75.9g | 19.0g | 260g | 7% |
of which: sugars | 53.2g | 13.3g | 90g | 15% |
Fibre | 0.1g | 0.0g | - | - |
Protein | 4.4g | 1.1g | 50g | 2% |
Salt | 0.06g | 0.02g | 6g | 0% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains approximately 5 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Continue Shopping
Browse more Confectionery or additional Rowntree's products.
Best Before : 30.09.2022
$4.50