Rowntree's Jelly Tots Sharing Bag 150g

Ingredients
Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (Apple, Blackcurrant, Orange, Strawberry, Lime, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin)
Number of uses
Contains approximately 11 servings
Nutrition
Typical Values | Per 100g | Per 7 sweets | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 1474kJ | 189kJ | 8400kJ | |
- | 347kcal | 44kcal | 2000kcal | 2% |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 86.4g | 11.1g | 260g | 4% |
of which: sugars | 59.0g | 7.6g | 90g | 8% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 0.1g | 0.0g | 50g | 0% |
Salt | 0.44g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains approximately 11 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - |
-
|
Continue Shopping
Browse more Confectionery or additional Rowntree's products.
Best Before : 30.09.2022
$5.00