Real Lancashire Eccles Cakes 4pk

per 100g: | |
---|---|
Energy | 1681kJ/401kcal |
Fat | 17.6g |
of which saturates | 9.3g |
Carbohydrate | 55.8g |
of which sugars | 41.6g |
Protein | 3.9g |
Salt | 0.40g |
Ingredients: | Raisins, Currants, Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)), Butter (Milk) (9.1%), Sugar, Water, Vegetable Fat (Palm Oil, Rapeseed Oil), Vegetable Margarine (Palm Oil, Palm Kernel Oil, Rapeseed Oil), Dried Skimmed Milk, Salt |
Continue Shopping
Browse more Cakes or additional Real Lancashire products.
Best Before : 09.07.2022
$6.50