Snack A Jacks Sour Cream & Chive Rice Cakes 23g

Ingredients
Rice, Maize (with germ removed), Sour Cream and Chive Flavour (Lactose (from Milk), Salt, Onion Powder, Glucose, Flavour Enhancer (Monosodium Glutamate), Milk Powder, Flavourings, Herbs, Cream Powder (from Milk), Acid (Citric Acid)), Sunflower Oil
Nutrition
Typical Values | Per 22g(%*) Pack | Per 100g |
---|---|---|
Energy | 387kJ | 1757kJ |
- | 91kcal(5%*) | 416kcal |
Fat | 1.7g(2%*) | 7.6g |
of which Saturates | 0.2g(1%*) | 0.9g |
Carbohydrate | 17.2g | 78.4g |
of which Sugars | 1.4g(2%*) | 6.5g |
Fibre | 0.3g | 1.3g |
Protein | 1.7g | 7.8g |
Salt | 0.61g(10%*) | 2.75g |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Continue Shopping
Browse more Crisps & Snacks or additional Quaker products.
Best Before : 28/05/2022
$2.50