Nestle Shreddies Coco Cereal 500g

Per 100g | Per 40g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1561kJ | 624kJ | 8400kJ | 7% |
369kcal | 148kcal | 2000kcal | ||
Fat | 2.4g | 0.9g | 70g | 1% |
of which saturates | 0.8g | 0.3g | 20g | 2% |
Carbohydrate | 72.3g | 28.9g | ||
of which sugars | 22.2g | 8.9g | 90g | 10% |
Fibre | 9.8g | 3.9g | ||
Protein | 9.7g | 3.9g | ||
Salt | 0.61g | 0.24g | 6g | 4% |
Vitamins & Minerals | %RI* | %RI* | ||
Riboflavin (B2) | 0.76mg (54%) | 0.30mg (22%) | ||
Niacin (B3) | 9.40mg (59%) | 3.76mg (24%) | ||
Vitamin B6 | 0.83mg (59%) | 0.33mg (24%) | ||
Folic Acid (B9) | 92.5µg (46%) | 37.0µg (19%) | ||
Pantothenic Acid (B5) | 3.25mg (54%) | 1.30mg (22%) | ||
Iron | 7.49mg (54%) | 3.0mg (21%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
Ingredients: | Whole Grain Wheat (80.7%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Fat-Reduced Cocoa Powder (1.5%), Cocoa Powder (1.0%), Cocoa Mass, Salt, Bulking Agent: Calcium Carbonate, Molasses, Flavouring, Iron, Vitamin B3, B5, B9, B6, B2 |
Continue Shopping
Best Before : 31.07.2022
$10.50