Nestle KitKat 2 Finger Orange Chocolate Biscuit Bar 20.7g 9 Pack

Ingredients
Sugar, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Milk Powders (Whole and Skimmed), Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Lecithins), Natural Orange Flavouring, Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings
Allergy Information
- Contains: Milk, Wheat
Nutrition
Typical Values | Per 100g | Per bar | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2096kJ | 436kJ | 8400kJ | |
- | 501kcal | 104kcal | 2000kcal | 5% |
Fat | 24.4g | 5.1g | 70g | 7% |
of which: saturates | 13.4g | 2.8g | 20g | 14% |
Carbohydrate | 62.1g | 12.9g | 260g | 5% |
of whic: sugars | 49.2g | 10.2g | 90g | 11% |
Fibre | 2.3g | 0.5g | - | - |
Protein | 7.0g | 1.4g | 50g | 3% |
Salt | 0.22g | 0.05g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 9 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Continue Shopping
Browse more or additional Nestle products.
Best Before : 31.07.2022
$6.75