Nestle Breakaway Milk Chocolate Biscuit Bar 6+2 Pack 152.8g

Ingredients
Sugar, Wholemeal Wheat Flour (13%), Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Vegetable Fat (from Palm/Shea/Sal/Illipe/Kokum Gurgi/Mango Kernel), Dried Whole Milk, Cocoa Butter, Cocoa Mass, Whole Oat Flour (2.5%), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Invert Sugar Syrup, Barley Malt Extract, Dried Coconut, Emulsifier (Sunflower Lecithin), Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Butterfat (from Milk)
Allergy Information
- For allergens, including Gluten containing Cereals, see ingredients in bold
Nutrition
Typical Values | Per 100g | Per serving** | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2140kJ | 413kJ | 8400kJ | |
- | 511kcal | 99kcal | 2000kcal | 5% |
Fat | 25.2g | 4.9g | 70g | 7% |
of which: saturates | 13.6g | 2.6g | 20g | 13% |
Carbohydrate | 63.5g | 12.2g | 260g | 5% |
of which: sugars | 42.7g | 8.2g | 90g | 9% |
Fibre | 3.0g | 0.6g | - | - |
Protein | 6.1g | 1.2g | 50g | 2% |
Salt | 0.28g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**1 biscuit | - | - | - | - |
Contains 8 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Continue Shopping
Best Before : 30.06.2022
$3.00 $4.15