Nestle Blue Riband 108g *AIRFREIGHT*

*THIS IS AN AIRFREIGHT PRODUCT SO PLEASE NOTE THE HIGHER PRICE*
Ingredients
Sugar, Wheat Flour, Vegetable Fat (Palm, Mango Kernel/ Sal/Shea), Cocoa Butter, Whole Milk Powder, Cocoa Mass, Whey Powder (from Milk), Maltodextrin, Fat-Reduced Cocoa Powder, Emulsifier (Sunflower Lecithin), Raising Agent (Sodium Bicarbonate), Natural Flavourings, Salt
Allergy Information
- May contain Peanuts, Tree Nuts and Soya
Nutrition
Typical Values | Per 100g | Per serving** | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 2149kJ | 387kJ | 8400kJ | |
- | 513kcal | 92kcal | 2000kcal | 5% |
Fat | 25.1g | 4.5g | 70g | 6% |
of which: saturates | 13.7g | 2.5g | 20g | 13% |
Carbohydrate | 65.8g | 11.8g | 260g | 5% |
of which: sugars | 47.3g | 8.5g | 90g | 9% |
Fibre | 1.7g | 0.3g | - | - |
Protein | 5.0g | 0.9g | 50g | 2% |
Salt | 0.18g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**1 biscuit | - | - | - | - |
Contains 8 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Continue Shopping
Best Before End : 04.2023
$5.50