Mr Porky Crispy Strips 35g x14 (Case)

Ingredients
Pork Rind, Pork Fat, Salt, Flavour Enhancer: Monosodium Glutamate, Hydrolysed Soya Protein, Rusk (Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Salt), Dextrose
Nutrition
Typical Values | Per 100g | Per 35 g serving |
---|---|---|
Energy | 2355kJ | 824kJ |
- | 565kcal | 198kcal |
Fat | 36.3g | 12.7g |
of which saturates | 12.4g | 4.3g |
Carbohydrate | 0.4g | 0.1g |
of which sugars | 0.2g | <0.1g |
Protein | 59.0g | 20.7g |
Salt | 6.44g | 2.25g |
Pack Contains 1 Serving | - | - |
Continue Shopping
Browse more Crisps & Snacks or additional Mr Porky products.
Best Before : 31.03.2022
$24.00 $42.00