Maynards Bassetts Wine Gums Tangy 165g

Ingredients
Glucose Syrup (contains Sulphites), Sugar, Starch, Gelatine, Acids (Malic Acid, Acetic Acid), Colours (Anthocyanins, Vegetable Carbon, Paprika Extract, Lutein, Curcumin), Acidity Regulator (Calcium Citrates), Palm Oil, Flavourings
Allergy Information
- May contain Wheat
Number of uses
Approx. 25 sweets per bag
Nutrition
Typical Values | Per 100 g | Per 4 Sweets (26.4 g) | *Reference Intakes |
---|---|---|---|
Energy | 1421 kJ | 375 kJ | 8400 kJ / |
- | 334 kcal | 88 kcal | 2000 kcal |
Fat | 0.2 g | < 0.1 g | 70 g |
of which Saturates | 0.1 g | < 0.1 g | 20 g |
Carbohydrate | 78 g | 20 g | 260 g |
of which Sugars | 60 g | 16 g | 90 g |
Protein | 4.3 g | 1.1 g | 50 g |
Salt | 0.03 g | < 0.01 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Continue Shopping
Browse more Confectionery or additional Maynards Bassetts products.
Best Before : 20.01.2023
$5.00