Maynards Bassetts Fizzy Fish 160g

Ingredients
Sugar, Invert Sugar Syrup, Glucose Syrup, Starch, Acids (Tartaric Acid, Citric Acid), Colours (Vegetable Carbon, Anthocyanins, Paprika Extract, Curcumin), Flavourings, Acidity Regulator (Sodium Hydroxide)
Number of uses
Approx. 24 sweets per bag
Nutrition
Typical Values | Per 100 g | Per 4 sweets (26 g) | *Reference Intakes |
---|---|---|---|
Energy | 1497 kJ | 389 kJ | 8400 kJ / |
- | 352 kcal | 92 kcal | 2000 kcal |
Fat | < 0.1 g | < 0.1 g | 70 g |
of which Saturates | < 0.1 g | < 0.1 g | 20 g |
Carbohydrate | 87 g | 23 g | 260 g |
of which Sugars | 76 g | 20 g | 90 g |
Protein | < 0.1 g | < 0.1 g | 50 g |
Salt | 0.12 g | 0.03 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Continue Shopping
Browse more Confectionery or additional Maynards Bassetts products.
Best Before : 28.05.2022
$4.25