Lucozade Sport Orange 500ml

Ingredients
- Water, Glucose Syrup,Acid (Citric Acid),Acidity Regulator (Sodium Citrate),Stabiliser (Acacia Gum),Preservative (Potassium Sorbate),Antioxidant (Ascorbic Acid),Sweeteners (Aspartame, Acesulfame K),Flavouring,Vitamins (Niacin, Pantothenic Acid, B6, B12),Colour (Beta Carotene)
Nutrition
Table of Nutritional Information
per In every 100ml | %RI* | per In a 500ml bottle | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 118/ 28 |
- | 590/ 140 |
- |
Carbohydrate, g | 6.5 | - | 32.5 | - |
of which sugars, g | 3.6 | - | 18.0 | - |
Salt, g | 0.13 | - | 0.63 | - |
Niacin, mg | 0.54 | 3 | 2.72 | 17 |
Contains negligible amounts of - Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg | ||||
*RI = Reference Intake |
Table of Vitamins and Minerals Information
per In every 100ml | %RI* | per In a 500ml bottle | %RI* | |
---|---|---|---|---|
Pantothenic Acid, mg | 0.20 | 3 | 1.02 | 17 |
Vitamin B6, mg | 0.05 | 3 | 0.24 | 17 |
Vitamin B12, µg | 0.09 | 3 | 0.43 | 17 |
Continue Shopping
Best Before End 05/2022
$5.20