Heinz Paw Patrol Snap Pots 2 x 190g (380g)

Ingredients
Pasta Shapes (46%, Water, Durum Wheat Semolina), Tomatoes (42%), Water, Sugar, Cornflour, Salt, Modified Cornflour, Antioxidant - Ascorbic Acid, Colour - Paprika Extract, Acid - Citric Acid, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Nutrition
Typical Values | Per 100g | Per pot | % RI* |
---|---|---|---|
Energy | 272kJ | 517kJ | |
- | 64kcal | 122kcal | 6% |
Fat | 0.3g | 0.6g | 1% |
- of which saturates | 0.1g | 0.1g | <1% |
Carbohydrate | 13.2g | 25.0g | 10% |
- of which sugars | 4.2g | 8.0g | 9% |
Fibre | 0.6g | 1.2g | |
Protein | 1.8g | 3.4g | 7% |
Salt | 0.4g | 0.7g | 12% |
Iron | 1.1mg | 2.1mg | 15% |
Vitamin D | 0.39µg | 0.75µg | 15% |
*RI per serving | - | - | - |
Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
Continue Shopping
Browse more Canned Goods or additional Heinz products.
Best Before : 31.05.2022
$6.30