Heinz No Added Sugar Hoops 400g

Ingredients
Tomatoes (44%), Spaghetti Hoops (40%, Water, Durum Wheat Semolina), Water, Salt, Modified Cornflour, Spice, Acid - Citric Acid, Garlic Salt, Onion Extract, Iron Sulphate, Spice Extract, Natural Flavouring, Sweetener - Steviol Glycosides, Vitamin D
Nutrition
Typical Values | Per 100g | Per 1/2 can | %RI* |
---|---|---|---|
Energy | 171kJ | 343kJ | |
- | 40kcal | 81kcal | 4% |
Fat | 0.2g | 0.4g | 1% |
- of which saturates | Trace | 0.1g | <1% |
Carbohydrate | 7.7g | 15.3g | 6% |
- of which sugars | 1.3g | 2.7g | 3% |
Fibre | 0.5g | 1.0g | |
Protein | 1.7g | 3.4g | 7% |
Salt | 0.4g | 0.9g | 15% |
Vitamin D | 0.75µg | 1.5µg | 30% |
Iron | 2.1mg | 4.2mg | 30% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
Servings per can - 2 | - | - | - |
Continue Shopping
Browse more Canned Goods or additional Heinz products.
Best Before : 30.08.2022
$4.30