Haribo Wine Gums Bag 160g

Ingredients
Glucose Syrup, Sugar, Starch, Gelatine, Acids: Malic Acid, Acetic Acid, Flavouring, Fruit and Plant Concentrates: Aronia, Blackcurrant, Carrot, Elderberry, Grape, Hibiscus, Lemon, Orange, Safflower, Spirulina, Caramelised Sugar Syrup, Glazing Agents: Beeswax, Carnauba Wax, Elderberry Extract
Nutrition
Typical Values | per 100 g | RI* per portion (25 g) |
---|---|---|
Energy: | 1 392 kJ/328 kcal | 4 % |
Fat: | <0.5 g | <1 % |
of which saturates: | 0.1 g | <1 % |
Carbohydrate: | 75 g | 7 % |
of which sugars: | 44 g | 12 % |
Protein: | 4.3 g | 2 % |
Salt: | 0.02 g | <1 % |
RI* = Reference intake per day | - | - |
Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - |
Continue Shopping
Browse more Confectionery or additional Haribo products.
Best Before : 30.09.2022
$4.25