Haribo Squidglets 160g

Ingredients
Sugar, Glucose Syrup, Gelatine, Acid: Citric Acid, Flavouring, Fruit and Plant Concentrates: Apple, Bilberry, Blackcurrant, Carrot, Kiwi, Radish, Safflower, Spirulina, Sweet Potato, Caramelised Sugar Syrup, Glazing Agents: Beeswax, Carnauba Wax
Nutrition
Typical Values | per 100 g | RI* per portion (25 g) |
---|---|---|
Energy: | 1 438 kJ/339 kcal | 5 % |
Fat: | <0.5 g | <1 % |
of which saturates: | 0.1 g | <1 % |
Carbohydrate: | 79 g | 7 % |
of which sugars: | 64 g | 18 % |
Protein: | 4.5 g | 2 % |
Salt: | 0.02 g | <1 % |
RI* = Reference intake per day | - | - |
Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - |
Continue Shopping
Browse more Confectionery or additional Haribo products.
Best Before : 31.05.2022
$4.25