Haribo Jelly Beans 160g

Ingredients
Glucose Syrup, Sugar, Starch, Acid: Citric Acid, Flavouring, Fruit and Plant Concentrates: Apple, Bilberry, Blackcurrant, Carrot, Hibiscus, Lemon, Radish, Safflower, Spirulina, Sweet Potato, Anti-Caking Agent: Talc, Glazing Agent: Beeswax, Carnauba Wax
Nutrition
Typical Values | per 100g | RI* per portion (25 g) |
---|---|---|
Energy: | 1621 kJ/381 kcal | 5 % |
Fat: | <0.5 g | <1 % |
of which saturates: | 0.1 g | <1 % |
Carbohydrate: | 95 g | 9 % |
of which sugars: | 68 g | 19 % |
Protein: | <0.5 g | <1 % |
Salt: | 0.03 g | <1 % |
RI* = Reference intake per day | - | - |
Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - |
Continue Shopping
Browse more Confectionery or additional Haribo products.
Best Before : 31.12.2022
$4.25