Haribo Funny Mix 160g

Ingredients
Glucose Syrup, Sugar, Starch, Acid: Citric Acid, Caramelised Sugar Syrup, Flavouring, Fruit and Plant Concentrates: Apple, Aronia, Blackcurrant, Elderberry, Grape, Kiwi, Lemon, Mango, Nettle, Orange, Passion Fruit, Spinach, Glazing Agents: Beeswax, Carnauba Wax, Invert Sugar Syrup, Elderberry Extract, Carob Extract
Nutrition
Typical Values | per 100 g | RI* per portion (25 g) |
---|---|---|
Energy | 1 421 kJ/334 kcal | 4 % |
Fat: | <0.5 g | <1 % |
of which saturates: | 0.1 g | <1 % |
Carbohydrate: | 82 g | 8 % |
of which sugars: | 42 g | 12 % |
Protein: | <0.5 g | <1 % |
Salt: | 0.0 g | <1 % |
RI* = Reference intake per day | - | - |
Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - |
Continue Shopping
Browse more Confectionery or additional Haribo products.
Best Before : 31.12.2022
$4.25