Fox's Double Chocolate Crunch Creams 230g

Ingredients
Sugar, Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Thiamin, Niacin), Palm Oil, Cocoa Powder, Whey Derivatives (Milk), Glucose Syrup, Partially Inverted Refiners Syrup, Chocolate Powder (1%) (Cocoa Mass, Sugar, Fat Reduced Cocoa Powder), Raising Agents: Sodium Bicarbonate, Disodium Diphosphate, Ammonium Bicarbonate, Salt, Emulsifier: Soya Lecithin
Allergy Information
- May contain Nuts For allergens, including Cereals containing Gluten, see ingredients in bold
Nutrition
Typical Values | Per 100g | Per biscuit | RI | %RI per biscuit |
---|---|---|---|---|
Energy | 2088kJ | 321kJ | 8400 | |
- | 499kcal | 77kcal | 2000 | 4% |
Fat | 24g | 3.8g | 70g | 5% |
of which saturates | 14g | 2.2g | 20g | 11% |
Carbohydrate | 63g | 9.7g | 260g | 4% |
of which sugars | 41g | 6.2g | 90g | 7% |
Fibre | 2.8g | <0.5g | ||
Protein | 4.5g | 0.7g | 50g | 1% |
Salt | 0.58g | 0.09g | 6g | 2% |
Reference intake of an average adult 8400kJ/2000kcal | - | - | - | - |
Continue Shopping
Browse more Biscuits & Cakes or additional Foxs products.
Best Before : 19.03.2022
$3.00 $4.50