Crawford's Custard Creams Biscuits 150g

Ingredients
Wheat Flour, Sugar, Vegetable Oil (Palm), Fully Hydrogenated Vegetable Oil (Palm), Dried Whey (Milk), Glucose Syrup, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Natural Flavouring, Colour (Carotenes)
Typical Values | Per 100g | Per Biscuit (11.5g) |
---|---|---|
Energy (kJ) | 2025 | 223 |
(kcal) | 483 | 56 |
Fat | 21.6g | 2.5g |
of which Saturates | 10.9g | 1.3g |
Carbohydrate | 66.4g | 7.6g |
of which Sugars | 28.2g | 3.2g |
Fibre | 1.3g | 0.2g |
Protein | 5.0g | 0.6g |
Salt | 0.41g | 0.05g |
Continue Shopping
Browse more Biscuits or additional Crawford's products.
Best Before : 16.04.2022
$2.00 $3.50