Burton's Jammie Dodgers 8 Biscuits Raspberry Flavour 140g

Ingredients
Wheat Flour (with Calcium Carbonate, Iron, Niacin and Thiamin), Raspberry Flavoured Apple Jam (27%) (Glucose-Fructose Syrup, Apples (Apple, Preservative (Sodium Metabisulphite)), Sugar, Humectant (Glycerol), Acid (Citric Acid), Acidity Regulator (Sodium Citrates), Flavourings, Colours (Anthocyanins, Annatto), Gelling Agent (Pectin)), Vegetable Oils (Sustainable Palm, Rapeseed), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Flavourings
Nutrition
Typical Values | Per 100g | Per serving (1 biscuit)* | % RI** per serving | RI** Adults |
---|---|---|---|---|
Energy | 1829 kJ | 329 kJ | 4% | 8400 kJ |
Fat | 14.1g | 2.5g | 4% | 70g |
of which Saturates | 6.8g | 1.2g | 6% | 20g |
Carbohydrate | 70.2g | 12.6g | 5% | 260g |
of which Sugars | 29.7g | 5.3g | 6% | 90g |
Fibre | 2.1g | 0.4g | - | - |
Protein | 5.4g | 1.0g | 2% | 50g |
Salt | 0.61g | 0.11g | 2% | 6g |
*Serving size = 1 biscuit (approx. 18g). 12 servings per pack | - | - | - | - |
**Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
Continue Shopping
From $3.00
Choose size: