Ambrosia Devon Custard Chocolate 400g

Ingredients:
Skimmed Milk, Buttermilk, Sugar, Modified Starch, Palm Oil, Fat Reduced Cocoa Powder, Whey (Milk), Natural Flavourings, Total Milk Content 74%
Nutrition
Typical Values | Per 100g | Per 130g Portion (1/3 Can) |
---|---|---|
Energy | 419kJ/100kcal | 545kJ/130kcal |
Fat | 2.9g | 3.8g |
of which Saturates | 1.5g | 2.0g |
Carbohydrate | 15.0g | 19.5g |
of which Sugars | 11.4g | 14.8g |
Fibre | 0.5g | 0.7g |
Protein | 3.1g | 4.0g |
Salt | 0.10g | 0.13g |
This pack contains 3 portions | - | - |
Continue Shopping
Browse more or additional Ambrosia products.
Best Before End 12/2022
$5.80