Fry's Chocolate Cream 49g

Ingredients
Sugar, Cocoa Mass, Glucose Syrup, Humectant (Glycerol), Vegetable Fats (Palm, Shea), Cocoa Butter, Emulsifiers (Soya Lecithin, E476), Flavourings, Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Information
- May contain Nuts, Wheat Not suitable for someone with a Milk allergy
- May Contain: Nuts, Wheat
Nutrition
Typical Values | Typical Values Per 100g | Per Bar (49g) | *Reference Intakes |
---|---|---|---|
Energy | 1800 kJ | 882 kJ | 8400 kJ/ |
- | 430 kcal | 210 kcal | 2000 kcal |
Fat | 14.5g | 7.0g | 70g |
of which Saturates | 8.7g | 4.3g | 20g |
Carbohydrate | 71.0g | 34.5g | 260g |
of which Sugars | 65.5g | 32.0g | 90g |
Fibre | 3.2g | 1.6g | - |
Protein | 2.2g | 1.1g | 50g |
Salt | <0.01g | <0.01g | 6g |
*% reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - |
Continue Shopping
Browse more Confectionery or additional Fry's products.
Best Before : 27.10.20
$1.20 $2.50